What movie deserved an Academy Award nomination for Best Picture but didn't get one?
| Answer | Number | |
|---|---|---|
| Three Kings | 12 (3.7%) | |
| The Talented Mr. Ripley | 6 (1.8%) | |
| The Matrix | 103 (31.4%) | |
| Star Wars: The Phantom Menace | 28 (8.5%) | |
| Toy Story 2 | 36 (11%) | |
| Being John Malkovich | 41 (12.5%) | |
| Magnolia | 12 (3.7%) | |
| Boys Don't Cry | 4 (1.2%) | |
| Fight Club | 26 (7.9%) | |
| Man on the Moon | 29 (8.8%) | |
| Topsy-Turvy | 2 (0.6%) | |
| Bringing Out the Dead | 6 (1.8%) | |
| The Straight Story | 4 (1.2%) | |
| The Hurricane | 19 (5.8%) |
A total of 328 people answered this question.