What's your favorite barn animal?
| Answer | Number | |
|---|---|---|
| Horse | 105 (32%) | |
| Cow | 61 (18.6%) | |
| Chicken | 37 (11.3%) | |
| Goat | 46 (14%) | |
| Sheep | 45 (13.7%) | |
| Donkey | 34 (10.4%) |
A total of 328 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| Horse | 105 (32%) | |
| Cow | 61 (18.6%) | |
| Chicken | 37 (11.3%) | |
| Goat | 46 (14%) | |
| Sheep | 45 (13.7%) | |
| Donkey | 34 (10.4%) |
A total of 328 people answered this question.