If you were to permanently lose one of your senses, which would it be?
| Answer | Number | |
|---|---|---|
| Sight | 30 (4.4%) | |
| Hearing | 59 (8.7%) | |
| Taste | 167 (24.6%) | |
| Smell | 383 (56.4%) | |
| Touch | 40 (5.9%) |
A total of 679 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| Sight | 30 (4.4%) | |
| Hearing | 59 (8.7%) | |
| Taste | 167 (24.6%) | |
| Smell | 383 (56.4%) | |
| Touch | 40 (5.9%) |
A total of 679 people answered this question.