What was the biggest Oscar nomination surprise?
| Answer | Number | |
|---|---|---|
| Munich, for Best Picture | 8 (3.1%) | |
| Terrence Howard, for Best Actor | 4 (1.5%) | |
| Keira Knightley, for Best Actress | 39 (15.1%) | |
| William Hurt, for Best Supporting Actor | 5 (1.9%) | |
| Frances McDormand, for Best Supporting Actress | 1 (0.4%) | |
| Howl's Moving Castle, for Best Animated Feature | 11 (4.2%) | |
| Walk the Line missing from Best Picture | 49 (18.9%) | |
| David Cronenberg missing from Best Director | 5 (1.9%) | |
| Russell Crowe missing from Best Actor | 9 (3.5%) | |
| Ziyi Zhang missing from Best Actress | 15 (5.8%) | |
| Star Wars III missing from Best Visual Effects | 97 (37.5%) | |
| Double nominations for John Williams | 16 (6.2%) |
A total of 259 people answered this question.