Eggs?
| Answer | Number | |
|---|---|---|
| Scrambled | 68 (22.4%) | |
| Fried (sunny side up) | 18 (5.9%) | |
| Fried (over easy) | 49 (16.1%) | |
| Fried (broken yolk) | 14 (4.6%) | |
| Poached | 14 (4.6%) | |
| Hard boiled | 8 (2.6%) | |
| Soft boiled | 12 (3.9%) | |
| Deviled | 26 (8.6%) | |
| Omelette | 37 (12.2%) | |
| Egg salad | 4 (1.3%) | |
| Microwaved | 0 (0%) | |
| Raw | 3 (1%) | |
| Any way I can get them | 14 (4.6%) | |
| Not at all | 37 (12.2%) |
A total of 304 people answered this question.