When are you more likely to use caffeine to stay alert?
| Answer | Number | |
|---|---|---|
| Morning | 353 (34.4%) | |
| Afternoon | 136 (13.3%) | |
| Evening | 47 (4.6%) | |
| Night | 161 (15.7%) | |
| I try not to have much caffeine | 328 (32%) |
A total of 1025 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| Morning | 353 (34.4%) | |
| Afternoon | 136 (13.3%) | |
| Evening | 47 (4.6%) | |
| Night | 161 (15.7%) | |
| I try not to have much caffeine | 328 (32%) |
A total of 1025 people answered this question.