Main      Site Guide    
Reader Poll

Results


How old is your newest computer?

Answer Number
Less than 1 month old9 (3.7%)34.4186046511628
1-6 months old50 (20.7%)192.558139534884
7-12 months old32 (13.2%)122.790697674419
12-18 months old30 (12.4%)115.348837209302
19-24 months old23 (9.5%)88.3720930232558
2-3 years old52 (21.5%)200
3-4 years old23 (9.5%)88.3720930232558
4-5 years old11 (4.5%)41.8604651162791
5-6 years old6 (2.5%)23.2558139534884
7-8 years old4 (1.7%)15.8139534883721
8+ years old2 (0.8%)7.44186046511628

A total of 242 people answered this question.