Do you make your bed every day?
| Answer | Number | |
|---|---|---|
| Yes | 68 (14.4%) | |
| Mostly | 57 (12.1%) | |
| Sometimes | 60 (12.7%) | |
| Rarely | 137 (29%) | |
| Never | 151 (31.9%) |
A total of 473 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| Yes | 68 (14.4%) | |
| Mostly | 57 (12.1%) | |
| Sometimes | 60 (12.7%) | |
| Rarely | 137 (29%) | |
| Never | 151 (31.9%) |
A total of 473 people answered this question.