What's the smallest monetary value you'd pick up off the ground?
| Answer | Number | |
|---|---|---|
| Penny ($0.01) | 375 (41.4%) | |
| Penny when it's heads up ($0.01) | 80 (8.8%) | |
| Nickel ($0.05) | 79 (8.7%) | |
| Dime ($0.10) | 80 (8.8%) | |
| Quarter ($0.25) | 150 (16.6%) | |
| Half Dollar ($0.50) | 30 (3.3%) | |
| Dollar or more ($1.00+) | 49 (5.4%) | |
| Only Foreign/Rare Currency | 26 (2.9%) | |
| Bah, I'm rich. | 36 (4%) |
A total of 905 people answered this question.