What summer 2003 movie are you most looking forward to?
| Answer | Number | |
|---|---|---|
| X2: X-Men United | 146 (16%) | |
| The Matrix Reloaded | 414 (45.3%) | |
| Bruce Almighty | 43 (4.7%) | |
| Finding Nemo | 34 (3.7%) | |
| The Italian Job | 13 (1.4%) | |
| 2 Fast 2 Furious | 9 (1%) | |
| From Justin To Kelly | 35 (3.8%) | |
| When Harry Met Lloyd: Dumb and Dumberer | 26 (2.8%) | |
| Hulk | 16 (1.8%) | |
| Charlie's Angels: Full Throttle | 10 (1.1%) | |
| Sinbad: Legend of the Seven Seas | 18 (2%) | |
| Terminator 3: Rise of the Machines | 49 (5.4%) | |
| Pirates of the Caribbean: The Curse of the Black Pearl | 44 (4.8%) | |
| The League of Extraordinary Gentlemen | 12 (1.3%) | |
| Bad Boys II | 3 (0.3%) | |
| Lara Croft: Tomb Raider: The Cradle of Life | 15 (1.6%) | |
| Freddy Vs. Jason | 27 (3%) |
A total of 914 people answered this question.