Which answer will the fewest people pick?
| Answer | Number | |
|---|---|---|
| A | 42 (8.3%) | |
| B | 29 (5.7%) | |
| C | 55 (10.9%) | |
| D | 86 (17%) | |
| 1 | 54 (10.7%) | |
| 2 | 59 (11.7%) | |
| 3 | 37 (7.3%) | |
| 4 | 24 (4.7%) | |
| I like eggs. | 120 (23.7%) |
A total of 506 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| A | 42 (8.3%) | |
| B | 29 (5.7%) | |
| C | 55 (10.9%) | |
| D | 86 (17%) | |
| 1 | 54 (10.7%) | |
| 2 | 59 (11.7%) | |
| 3 | 37 (7.3%) | |
| 4 | 24 (4.7%) | |
| I like eggs. | 120 (23.7%) |
A total of 506 people answered this question.