What's the most reliable way to make any movie better?
| Answer | Number | |
|---|---|---|
| Giant rampaging frogs with hearts of gold | 26 (3.1%) | |
| Glowing radioactive babies | 17 (2%) | |
| Dancing harems | 86 (10.3%) | |
| Cannibal cakes | 20 (2.4%) | |
| Ninja lifeguards | 69 (8.3%) | |
| Mutant pod mimes | 7 (0.8%) | |
| Vegetarians | 16 (1.9%) | |
| Cyborg cows | 43 (5.2%) | |
| Punk rocker tax collector romantic leads | 24 (2.9%) | |
| Anthropomorphic diapers | 10 (1.2%) | |
| Cher | 10 (1.2%) | |
| Tap dancing CIA pigs | 33 (4%) | |
| Periodic unacknowledged spontaneous combustion of minor characters | 472 (56.7%) |
A total of 833 people answered this question.