How many different members of your household read Rinkworks?
| Answer | Number | |
|---|---|---|
| 1 | 500 (80.4%) | |
| 2 | 83 (13.3%) | |
| 3 | 20 (3.2%) | |
| 4 | 8 (1.3%) | |
| 5 | 3 (0.5%) | |
| 6+ | 8 (1.3%) |
A total of 622 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| 1 | 500 (80.4%) | |
| 2 | 83 (13.3%) | |
| 3 | 20 (3.2%) | |
| 4 | 8 (1.3%) | |
| 5 | 3 (0.5%) | |
| 6+ | 8 (1.3%) |
A total of 622 people answered this question.