How many different Internet message boards do you read regularly?
| Answer | Number | |
|---|---|---|
| None | 232 (32.8%) | |
| 1 | 186 (26.3%) | |
| 2 | 120 (17%) | |
| 3 | 84 (11.9%) | |
| 4-5 | 49 (6.9%) | |
| 6-7 | 17 (2.4%) | |
| 8-10 | 3 (0.4%) | |
| 11+ | 16 (2.3%) |
A total of 707 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| None | 232 (32.8%) | |
| 1 | 186 (26.3%) | |
| 2 | 120 (17%) | |
| 3 | 84 (11.9%) | |
| 4-5 | 49 (6.9%) | |
| 6-7 | 17 (2.4%) | |
| 8-10 | 3 (0.4%) | |
| 11+ | 16 (2.3%) |
A total of 707 people answered this question.