What headache medicine works best for you?
| Answer | Number | |
|---|---|---|
| Aspirin | 65 (11.2%) | |
| Acetaminophen (Tylenol) | 104 (18%) | |
| Ibuprofen (Advil/Motrin) | 172 (29.7%) | |
| Naproxen sodium (Aleve) | 28 (4.8%) | |
| Caffeine | 40 (6.9%) | |
| A combination, such as Excedrin (Aspirin, Acetaminophen, Caffeine) | 40 (6.9%) | |
| Other | 36 (6.2%) | |
| No medicine helps my headaches | 94 (16.2%) |
A total of 579 people answered this question.