Have you ever been inside a bathroom or locker room meant for the opposite sex?
| Answer | Number | |
|---|---|---|
| No | 117 (22.2%) | |
| Yes, by accident | 161 (30.6%) | |
| Yes, to clean it | 72 (13.7%) | |
| Yes, to snoop | 176 (33.5%) |
A total of 526 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| No | 117 (22.2%) | |
| Yes, by accident | 161 (30.6%) | |
| Yes, to clean it | 72 (13.7%) | |
| Yes, to snoop | 176 (33.5%) |
A total of 526 people answered this question.