In Angband, what class of monsters do you find most frustrating?
| Answer | Number | |
|---|---|---|
| A | 10 (1.1%) | |
| D | 9 (1%) | |
| G | 3 (0.3%) | |
| I | 5 (0.6%) | |
| j | 4 (0.5%) | |
| L | 12 (1.4%) | |
| l | 5 (0.6%) | |
| m | 10 (1.1%) | |
| Q | 18 (2.1%) | |
| s | 4 (0.5%) | |
| t | 2 (0.2%) | |
| W | 9 (1%) | |
| w | 4 (0.5%) | |
| Z | 6 (0.7%) | |
| , | 26 (3%) | |
| Huh? | 751 (85.5%) |
A total of 878 people answered this question.