How many doors are there in your house?
| Answer | Number | |
|---|---|---|
| 0-5 | 209 (16%) | |
| 6-8 | 224 (17.2%) | |
| 9-11 | 214 (16.4%) | |
| 12-14 | 205 (15.7%) | |
| 15-17 | 156 (12%) | |
| 18-20 | 76 (5.8%) | |
| 21+ | 220 (16.9%) |
A total of 1304 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| 0-5 | 209 (16%) | |
| 6-8 | 224 (17.2%) | |
| 9-11 | 214 (16.4%) | |
| 12-14 | 205 (15.7%) | |
| 15-17 | 156 (12%) | |
| 18-20 | 76 (5.8%) | |
| 21+ | 220 (16.9%) |
A total of 1304 people answered this question.