How many radios are in your house?
| Answer | Number | |
|---|---|---|
| 0 | 37 (2.4%) | |
| 1 | 114 (7.3%) | |
| 2 | 228 (14.6%) | |
| 3 | 291 (18.6%) | |
| 4 | 252 (16.1%) | |
| 5 | 184 (11.8%) | |
| 6+ | 459 (29.3%) |
A total of 1565 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| 0 | 37 (2.4%) | |
| 1 | 114 (7.3%) | |
| 2 | 228 (14.6%) | |
| 3 | 291 (18.6%) | |
| 4 | 252 (16.1%) | |
| 5 | 184 (11.8%) | |
| 6+ | 459 (29.3%) |
A total of 1565 people answered this question.