What do you wear when you sleep?
| Answer | Number | |
|---|---|---|
| Full Clothing | 60 (6.3%) | |
| Sweat Clothes | 83 (8.7%) | |
| Pajamas | 222 (23.3%) | |
| Nightgown | 27 (2.8%) | |
| Night Shirt | 83 (8.7%) | |
| Underwear | 231 (24.2%) | |
| Nothing | 248 (26%) |
A total of 954 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| Full Clothing | 60 (6.3%) | |
| Sweat Clothes | 83 (8.7%) | |
| Pajamas | 222 (23.3%) | |
| Nightgown | 27 (2.8%) | |
| Night Shirt | 83 (8.7%) | |
| Underwear | 231 (24.2%) | |
| Nothing | 248 (26%) |
A total of 954 people answered this question.