How do you like your bacon?
| Answer | Number | |
|---|---|---|
| American, floppy | 57 (7.8%) | |
| American, medium | 138 (18.9%) | |
| American, crispy | 242 (33.2%) | |
| American, cinders | 26 (3.6%) | |
| English, rare to medium rare | 9 (1.2%) | |
| English, medium | 19 (2.6%) | |
| English, medium well to well done | 33 (4.5%) | |
| Canadian, rare to medium rare | 11 (1.5%) | |
| Canadian, medium | 31 (4.2%) | |
| Canadian, medium well to well done | 35 (4.8%) | |
| Don't like bacon | 129 (17.7%) |
A total of 730 people answered this question.