What film should win the Best Picture Oscar this Sunday?
| Answer | Number | |
|---|---|---|
| American Beauty | 113 (39.9%) | |
| The Cider House Rules | 17 (6%) | |
| The Green Mile | 35 (12.4%) | |
| The Insider | 8 (2.8%) | |
| The Sixth Sense | 110 (38.9%) |
A total of 283 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| American Beauty | 113 (39.9%) | |
| The Cider House Rules | 17 (6%) | |
| The Green Mile | 35 (12.4%) | |
| The Insider | 8 (2.8%) | |
| The Sixth Sense | 110 (38.9%) |
A total of 283 people answered this question.